Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 27 | 22 | 16 | 13 | 199 | 1438 | 190 | 225 | 316 | 382 |
Mar 2021 | 23 | 18 | 12 | 11 | 367 | 2801 | 347 | 380 | 586 | 719 |
Feb 2021 | 29 | 21 | 13 | 12 | 359 | 2962 | 347 | 377 | 607 | 838 |
Jan 2021 | 23 | 21 | 13 | 12 | 393 | 2789 | 370 | 396 | 645 | 711 |
Dec 2020 | 29 | 26 | 19 | 17 | 499 | 3826 | 523 | 571 | 789 | 883 |
Nov 2020 | 14 | 14 | 9 | 9 | 274 | 1791 | 269 | 275 | 420 | 421 |
Oct 2020 | 11 | 11 | 8 | 8 | 272 | 1580 | 259 | 259 | 357 | 357 |
Sep 2020 | 10 | 10 | 9 | 9 | 297 | 1574 | 289 | 292 | 309 | 312 |
Aug 2020 | 14 | 14 | 13 | 13 | 405 | 2262 | 412 | 421 | 461 | 462 |
Jul 2020 | 4 | 4 | 3 | 2 | 18 | 82 | 14 | 15 | 22 | 22 |
Totals | 21105 | 3020 | 3211 | 4512 | 5107 | |||||
Generated by Webalizer Version 2.23 |